 
                | Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| 1/16 | BYE | |||||||
| 1/8 | [05:02] 00 0s : 00 3s |  GORIA MATTEO | 01TO3413-ACC SANTENA | ITA | ||||
| quarter final | [03:56] 00 1s : 00 3s |  LENZI Giovanni | 09GR0702-GROSSETOASD | ITA | ||||
| semi final | [00:59] 10 0s : 00 1s |  TAVOLETTA Lucio | 12RM0084-CARABINIERI | ITA | ||||
| bronze | [04:00] 00 0s : 00 2s |  MAZZOLA SALVATORE | 19PA4701-VIRTUS | ITA | 




