| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CHUNG Jung-yeon | Republic of Korea | ||
| 2 | MUNKHBAT Urantsetseg | Mongolia | ||
| 3 | URANCHIMEG Baasankhuu | Mongolia | ||
| 3 | NOMIN Erdenechime | Mongolia | ||
| 5 | SARANZAYA Batchuluun | Mongolia | ||
| 5 | LUSNIKOVA Tetyana | Ukraine | ||
| 7 | THUMM Verena | Germany | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MUNKHBAATAR Bundmaa | Mongolia | ||
| 2 | BAT ERDENE Baljinnyam | Mongolia | ||
| 3 | CHOI Keum-mai | Republic of Korea | ||
| 3 | CHYTRÁ Lucie | Czechia | ||
| 5 | SUKHA Olga | Ukraine | ||
| 5 | SOLONGO Baatarsaikhan | Mongolia | ||
| 7 | MULTAR Norhidayu | Malaysia | ||
| 7 | ZIMMERMANN Susi | Germany | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TSERENNADMID Tsend-ayush | Mongolia | ||
| 2 | SUMYA Dorjsuren | Mongolia | ||
| 3 | BATTUGS Tumen od | Mongolia | ||
| 3 | KIM Jan-di | Republic of Korea | ||
| 5 | BRUECK Hannah | Germany | ||
| 5 | MUNGUNTUYA Tumur-ochir | Mongolia | ||
| 7 | NIK AZMAN Nik norbaizura | Malaysia | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TSEDEVSUREN Munkhzaya | Mongolia | ||
| 2 | JOUNG Da-woon | Republic of Korea | ||
| 3 | CHEPURINA Svetlana | Ukraine | ||
| 3 | ENKHZAYA Selenge | Mongolia | ||
| 5 | NYAMJARGAL Mungunshagai | Mongolia | ||
| 5 | STEINMETZ Stephanie | Germany | ||
| 7 | KODEŠOVÁ Hana | Czechia | ||
| 7 | OTGONTUYA Uranchimeg | Mongolia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HWANG Ye-sul | Republic of Korea | ||
| 2 | SMAL Nataliya | Ukraine | ||
| 3 | OTGON Munkhtsetseg | Mongolia | ||
| 3 | PUREVJARGAL Lkhamdegd | Mongolia | ||
| 5 | ENKHBAT Azzaya | Mongolia | ||
| 5 | TSEND-AYUSH Naranjargal | Mongolia | ||
| 7 | HILGER Katharina | Germany | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | JEONG Gyeong Mi | Republic of Korea | ||
| 2 | HEISE Annika | Germany | ||
| 3 | MUNKHTUYA Battulga | Mongolia | ||
| 3 | YADMAA Dulmaa | Mongolia | ||
| 5 | TUMENTSETSEG Boldbaatar | Mongolia | ||
| 5 | BAASANJAV Turbat | Mongolia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KIM Na Young | Republic of Korea | ||
| 2 | TSERENKHAND Dorjgotov | Mongolia | ||
| 3 | KRAHE Christina | Germany | ||
| 3 | JARGALSAIKHAN Oktyabr | Mongolia | ||
| 5 | GANTOGOS Garmaa | Mongolia | ||
| 5 | UYANGA Baysaglan | Mongolia | ||




