POP Alexandra
Romania
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2023 | 6 | 2 | 4 | 33% | ||
2022 | 14 | 8 | 6 | 57% | ||
2020 | 2 | 0 | 2 | 0% | ||
2019 | 7 | 1 | 6 | 14% | ||
2018 | 17 | 8 | 9 | 47% | ||
2017 | 15 | 6 | 9 | 40% | ||
2016 | 12 | 7 | 5 | 58% | ||
2015 | 14 | 6 | 8 | 43% | ||
2014 | 18 | 11 | 7 | 61% | ||
2013 | 17 | 10 | 7 | 59% | ||
2012 | 2 | 0 | 2 | 0% | ||
2010 | 17 | 10 | 7 | 59% | ||
2009 | 13 | 9 | 4 | 69% | ||
Total | 154 | 78 | 76 | 51% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
ASVESTA Sofia CYP |
ZAGREB GRAND PRIX 2023 18.08.2023 |
Seniors - Female -52 kg | ||||
1/8 |
PEREZ SOLER eva ESP |
ROME EUROPEAN OPEN 11.03.2023 |
Seniors - Female -48 kg | ||||
1/8 |
SUPERSON Anastasiia UKR , Ippon Kiev |
WARSAW EUROPEAN OPEN 25.02.2023 |
Seniors - Female -48 kg | ||||
quarter final |
URDIALES Manon FRA |
WARSAW EUROPEAN OPEN 25.02.2023 |
Seniors - Female -48 kg | ||||
repechage |
SZLACHTA Paulina POL , AZS AWF Wrocław |
WARSAW EUROPEAN OPEN 25.02.2023 |
Seniors - Female -48 kg | ||||
bronze |
BODNÁROVÁ Tereza CZE |
WARSAW EUROPEAN OPEN 25.02.2023 |
Seniors - Female -48 kg |