KODBA Maks
Slovenia
APOLON MARIBOR
APOLON MARIBOR
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
14.12.2024 | POKAL NIKA VRABLA | SLO | U12 - Male G-5 | 1. | 4 | ||
12.10.2024 | Higl Open 2024 | CRO | U12 - Male -42 | 1. | |||
28.09.2024 | POKAL DUPLEKA | SLO | U12 - Male -42 | 2. | 4 | ||
14.09.2024 | POKAL OPLOTNICE | SLO | U12 - Male -42 | 2. | |||
01.06.2024 | Salona open 2024 | CRO | U12 - Male -38 | 5. | |||
11.05.2024 | APOLON OPEN | SLO | U12 - Male -42 | / | |||
20.04.2024 | POKAL BEŽIGRADA | SLO | U12 - Male -42 | 7. | 4 | ||
13.04.2024 | Sakura kup | CRO | U12 - Male -38 | / | |||
06.04.2024 | POKAL PTUJA | SLO | U12 - Male -42 | 7. | 4 | ||
17.02.2024 | Guštanj Open 2024 | SLO | U12 - Male -38 | 7. | 4 | ||
03.02.2024 | FESTIVAL JUDA, DP ML. DEČKI, ML. DEKLICE | SLO | U12 - Male G-9 | 3. | 8 | ||
21.01.2024 | MEMORIAL STANKA TOPOLČNIKA | SLO | U12 - Male -38 | 1. | 4 |
No results to display.