DATE COMPETITION COUNTRY CATEGORY PLACE SCORE
02.11.2024 Ranking 500 & Schülerturnier ∼ Uster 2024 SUI U18 - Female -57 2.
02.11.2024 Ranking 500 & Schülerturnier ∼ Uster 2024 SUI U21 - Female -57 2.
21.09.2024 Ranking 1000 & Schülerturnier ~ Murten 2024 SUI U18 - Female -57 2.
21.09.2024 Ranking 1000 & Schülerturnier ~ Murten 2024 SUI U21 - Female -57 2.
07.09.2024 Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 SUI U18 - Female -57 7.
27.04.2024 Ranking 1000 & Schülerturnier ~ St. Gallen 2024 SUI U18 - Female -52 1.
27.04.2024 Ranking 1000 & Schülerturnier ~ St. Gallen 2024 SUI U21 - Female -52 5.
16.03.2024 Ranking 500 & Schülerturnier ∼ Rheintal 2024 SUI U18 - Female -52 1.
16.03.2024 Ranking 500 & Schülerturnier ∼ Rheintal 2024 SUI U21 - Female -52 1.
03.02.2024 Ranking 500 & Schülerturnier ∼ Oensingen 2024 SUI U18 - Female -52 1.
03.02.2024 Ranking 500 & Schülerturnier ∼ Oensingen 2024 SUI U21 - Female -52 3.

No results to display.