NUNES Joana
Portugal
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2014 | 1 | 0 | 1 | 0% | ||
2013 | 1 | 0 | 1 | 0% | ||
2012 | 4 | 2 | 2 | 50% | ||
2011 | 8 | 3 | 5 | 38% | ||
2009 | 1 | 0 | 1 | 0% | ||
Total | 15 | 5 | 10 | 33% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
SANCHEZ PIEDAD Susana ESP |
European open Madrid 31.05.2014 |
Seniors - Female -52 kg |