THOUDAM Kalpana devi
India
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2018 | 5 | 1 | 4 | 20% | ||
2017 | 2 | 1 | 1 | 50% | ||
2016 | 2 | 0 | 2 | 0% | ||
2015 | 5 | 2 | 3 | 40% | ||
2014 | 1 | 0 | 1 | 0% | ||
2013 | 9 | 5 | 4 | 56% | ||
2012 | 4 | 1 | 3 | 25% | ||
2011 | 4 | 0 | 4 | 0% | ||
2010 | 8 | 4 | 4 | 50% | ||
2009 | 3 | 1 | 2 | 33% | ||
Total | 43 | 15 | 28 | 35% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
GUICA Ecaterina CAN |
Grand Prix Budimpešta 10.08.2018 |
Seniors - Female -52 kg | ||||
1/8 |
SHISHIME Ai JPN |
Grand prix Zagreb 27.07.2018 |
Seniors - Female -52 kg | ||||
1/8 |
ABUAN Alaine USA |
Continental Open Taipei 07.07.2018 |
Seniors - Female -52 kg | ||||
quarter final |
MAEDA Chishima JPN |
Continental Open Taipei 07.07.2018 |
Seniors - Female -52 kg | ||||
repechage |
BABAMURATOVA Gulbadan TKM |
Continental Open Taipei 07.07.2018 |
Seniors - Female -52 kg |