FORMICA Davide
Switzerland
JV Shiai Dojo Basel
JV Shiai Dojo Basel
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
10.11.2024 | Swiss Youth Team Championships | SUI | U21 - Male -60 | / | |||
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | U18 - Male -50 | / | |||
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | U18 - Male -50 | / | |||
15.06.2024 | Ranking 500 & Schülerturnier ∼ Spiez 2024 | SUI | U18 - Male -50 | / | |||
25.05.2024 | Ranking 500 & Tournoi Ecoliers ∼ Sierre 2024 | SUI | U18 - Male -50 | / | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U18 - Male -50 | / | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U18 - Male -50 | / | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U18 - Male -50 | / |
No results to display.