
ALBARELLO Simone

PRO RECCO JUDO
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | ||
2024 | 13 | 6 | 7 | 46% | ||
2023 | 9 | 4 | 5 | 44% | ||
2022 | 11 | 5 | 6 | 45% | ||
2021 | 1 | 0 | 1 | 0% | ||
2019 | 3 | 1 | 2 | 33% | ||
2018 | 1 | 0 | 1 | 0% | ||
2017 | 1 | 0 | 1 | 0% | ||
2016 | 1 | 0 | 1 | 0% | ||
Total | 42 | 16 | 26 | 38% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final | [01:56] 00 1s : 00 1s |
DI MICHELE JODY NICHOLAS ITA , BUDO SANREMO |
07-FRQ_COPPA ITALIA A2_JUDO LIGURIA 06.04.2025 |
Seniors - Male -66 kg | |||
bronze | 10 0s : 00 0s |
SINATRA Angelo Juan ITA , SCAT |
07-FRQ_COPPA ITALIA A2_JUDO LIGURIA 06.04.2025 |
Seniors - Male -66 kg |