LEAT Adrian
New Zeland
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 4 | 0 | 4 | 0% | ||
2015 | 4 | 2 | 2 | 50% | ||
2014 | 5 | 2 | 3 | 40% | ||
2013 | 1 | 0 | 1 | 0% | ||
2012 | 4 | 3 | 1 | 75% | ||
2009 | 2 | 1 | 1 | 50% | ||
Total | 20 | 8 | 12 | 40% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
VITKAUSKAS Kestutis LTU |
Continental open Prague 27.02.2016 |
Seniors - Male -73 kg | ||||
1/32 |
MIRANDA Augusto PUR |
Grand Prix Dusseldorf 19.02.2016 |
Seniors - Male -73 kg | ||||
1/32 |
ᲨᲐᲕᲓᲐᲗᲣᲐᲨᲕᲘᲚᲘ ლაშა GEO |
Grand Slam Paris 06.02.2016 |
Seniors - Male -73 kg | ||||
1/16 |
HOJAK Martin SLO , BEŽIGRAD |
Continental open Sofia 30.01.2016 |
Seniors - Male -73 kg |