VINCIGUERRA DAVID
Italy
ASD IPPON CLUB
ASD IPPON CLUB
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | ||
2023 | 10 | 4 | 6 | 40% | ||
2022 | 1 | 0 | 1 | 0% | ||
Total | 12 | 4 | 8 | 33% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
ALARICI ALESSIO ITA , Hidenobu yano |
XXIX Alpe Adria - Grand Prix CA-JU 27.01.2024 |
U21 - Male -60 kg |