TEPINA Tea
Slovenia
TRIGLAV KRANJ
TRIGLAV KRANJ
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
14.06.2008 | Pokal Duplek, Duplek | SLO | U17 - Female -63 | 5. | |||
17.05.2008 | Palijev memorial, Ljubljana | SLO | U15 - Female -63 | 3. | |||
19.04.2008 | Pokal Bežigrad U15,U20, Ljubljana | SLO | U15 - Female -57 | 2. | |||
13.04.2008 | DP st. dečki/deklice, Koper | SLO | U15 - Female -57 | 3. | |||
29.03.2008 | Pokal Ptuj, Ptuj | SLO | U17 - Female -57 | 3. | |||
23.02.2008 | Pokal Lendave, Lendava | SLO | U15 - Female -63 | 2. | |||
16.02.2008 | DP kadeti/kadetinje, Oplotnica | SLO | U17 - Female -63 | 7. |
No results to display.