HANELT Kasandra
Poland
KU AZS UKW Bydgoszcz
KU AZS UKW Bydgoszcz
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 4 | 2 | 2 | 50% | ||
2015 | 4 | 1 | 3 | 25% | ||
2013 | 16 | 9 | 7 | 56% | ||
2012 | 15 | 11 | 4 | 73% | ||
2011 | 2 | 0 | 2 | 0% | ||
Total | 41 | 23 | 18 | 56% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
OZERDEM Rukiye TUR |
EJU Leibnitz juniors 28.05.2016 |
U21 - Female -70 kg | |||||
1/16 |
KUKA Loriana SUI |
EJU Leibnitz juniors 28.05.2016 |
U21 - Female -70 kg | ||||
LORINCZ Renata HUN |
EJU Lignano juniors 09.04.2016 |
U21 - Female -70 kg | |||||
1/16 |
STANGHERLIN Giorgia ITA |
EJU Lignano juniors 09.04.2016 |
U21 - Female -70 kg |