KŁYS Katarzyna
Poland
Polonia Rybnik
Polonia Rybnik
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 4 | 2 | 2 | 50% | ||
2016 | 24 | 16 | 8 | 67% | ||
2015 | 24 | 14 | 10 | 58% | ||
2014 | 35 | 24 | 11 | 69% | ||
2012 | 10 | 5 | 5 | 50% | ||
2011 | 50 | 31 | 19 | 62% | ||
2010 | 17 | 6 | 11 | 35% | ||
2009 | 9 | 4 | 5 | 44% | ||
Total | 173 | 102 | 71 | 59% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
AUSMA Natascha NED |
Continental seniors 20.04.2017 |
Seniors - Female -70 kg | ||||
quarter final |
MATIĆ Barbara CRO , Pujanke |
Continental seniors 20.04.2017 |
Seniors - Female -70 kg | ||||
repechage |
SAMARDŽIĆ Aleksandra BIH |
Continental seniors 20.04.2017 |
Seniors - Female -70 kg | ||||
repechage |
GAHIE Marie-Eve FRA |
Continental seniors 20.04.2017 |
Seniors - Female -70 kg |