RUDNYK Anton
Ukraine
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 2 | 1 | 1 | 50% | ||
2016 | 4 | 2 | 2 | 50% | ||
2015 | 4 | 2 | 2 | 50% | ||
2014 | 16 | 9 | 7 | 56% | ||
2013 | 12 | 7 | 5 | 58% | ||
2012 | 7 | 4 | 3 | 57% | ||
2011 | 4 | 2 | 2 | 50% | ||
2010 | 8 | 6 | 2 | 75% | ||
Total | 57 | 33 | 24 | 58% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
MELBOURNE Andrew GBR |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Male +100 kg | ||||
1/8 |
HARMEGNIES Benjamin BEL |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Male +100 kg |