DOBRANOWSKI Bartosz
Poland
AZS Opole
AZS Opole
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2018 | 1 | 0 | 1 | 0% | ||
2017 | 4 | 2 | 2 | 50% | ||
2016 | 8 | 1 | 7 | 13% | ||
2011 | 1 | 0 | 1 | 0% | ||
2010 | 8 | 5 | 3 | 63% | ||
Total | 22 | 8 | 14 | 36% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
PEREZ ROMAN Daniel ESP |
Continental open Madrid 02.06.2018 |
Seniors - Male -66 kg |