LOPETUSO Antonio
Italy
C.S.J.A.
C.S.J.A.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
16.11.2024 | Trofeo Italia ES B Judo Calabria (Trofeo Italia) | ITA | U15 - Male -38 | 5. | |||
19.10.2024 | Trofeo Italia ES B Judo Puglia (Trofeo Italia) | ITA | U15 - Male -38 | 7. | |||
28.09.2024 | Grand Prix Emilia Romagna (Trofeo Italia) | ITA | U15 - Male -38 | / | |||
28.04.2024 | 16-FRQ_U15 A2_JUDO PUGLIA | ITA | U15 - Male -38 | 2. | |||
03.03.2024 | PUG_GRAN_PREMIO_ES_A_ES_B | ITA | U15 - Male -38 | 5. |
No results to display.