DRAPIĆ Karolina
Leotar
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.05.2023 | Salona open 2023 |
|
U14 - Female -48 | 3. | |||
| 05.02.2023 | Kup Sv. Vlaho |
|
U14 - Female -48 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.05.2023 | Salona open 2023 |
|
U14 - Female -48 | 3. | |||
| 05.02.2023 | Kup Sv. Vlaho |
|
U14 - Female -48 | 5. |
No results to display.