Year Matches Wins Losses Achievement
2020 1 0 1 0%
2019 20 11 9 55%
2018 33 20 13 61%
2017 9 2 7 22%
2016 29 13 16 45%
2015 23 17 6 74%
2014 26 15 11 58%
2013 26 14 12 54%
2012 17 3 14 18%
2011 5 3 2 60%
Total 189 98 91 52%


ROUND NAME COMPETITION CATEGORY
1/16
00 0s : 10 0s
ŠTOBER URH
SLO , VELENJE
DRŽAVNO PRVENSTVO MLADINCI-KE
29.02.2020
U21 - Male -73 kg