ARMENTEROS Jose
Cuba
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 4 | 2 | 2 | 50% | ||
2018 | 7 | 3 | 4 | 43% | ||
2017 | 8 | 3 | 5 | 38% | ||
2016 | 21 | 12 | 9 | 57% | ||
2015 | 17 | 11 | 6 | 65% | ||
2014 | 9 | 4 | 5 | 44% | ||
2013 | 4 | 2 | 2 | 50% | ||
2012 | 8 | 4 | 4 | 50% | ||
2011 | 7 | 6 | 1 | 86% | ||
Total | 85 | 47 | 38 | 55% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
BAUZA Karolis LTU |
Grand Slam Dusseldorf 22.02.2019 |
Seniors - Male -100 kg | ||||
1/16 |
DARWISH Ramadan EGY |
Grand Slam Dusseldorf 22.02.2019 |
Seniors - Male -100 kg | ||||
1/32 |
SERIKBAYEV Aibek KAZ |
Grand Slam Paris 07.02.2019 |
Seniors - Male -100 kg | ||||
1/16 |
PALTCHIK Peter ISR |
Grand Slam Paris 07.02.2019 |
Seniors - Male -100 kg |