KANYASI Roland
Hungary
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 4 | 2 | 2 | 50% | ||
2015 | 9 | 5 | 4 | 56% | ||
2014 | 6 | 2 | 4 | 33% | ||
2013 | 13 | 5 | 8 | 38% | ||
2012 | 6 | 1 | 5 | 17% | ||
2011 | 9 | 4 | 5 | 44% | ||
Total | 47 | 19 | 28 | 40% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
Trojnar Robert CZE |
EJU Lignano juniors 09.04.2016 |
U21 - Male -81 kg | ||||
1/16 |
EGUTIDZE Anri POR |
EJU Lignano juniors 09.04.2016 |
U21 - Male -81 kg | ||||
repechage |
CIARDO Alberto ITA , A.S.D. DOJO SACILE |
EJU Lignano juniors 09.04.2016 |
U21 - Male -81 kg | ||||
repechage |
RIGANO Lorenzo ITA |
EJU Lignano juniors 09.04.2016 |
U21 - Male -81 kg |