
UMEKI Mami

Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | ||
2024 | 5 | 3 | 2 | 60% | ||
2023 | 17 | 12 | 5 | 71% | ||
2022 | 11 | 9 | 2 | 82% | ||
2021 | 9 | 8 | 1 | 89% | ||
2020 | 5 | 4 | 1 | 80% | ||
2019 | 15 | 13 | 2 | 87% | ||
2018 | 17 | 14 | 3 | 82% | ||
2017 | 17 | 14 | 3 | 82% | ||
2016 | 10 | 6 | 4 | 60% | ||
2015 | 16 | 12 | 4 | 75% | ||
2014 | 9 | 7 | 2 | 78% | ||
2013 | 1 | 0 | 1 | 0% | ||
2011 | 5 | 5 | 0 | 100% | ||
Total | 140 | 109 | 31 | 78% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final |
KURCHENKO Yuliia UKR , JC Spartakivets |
Baku Grand Slam 14.02.2025 |
Seniors - Female -78 kg | ||||
repechage |
SWAN Maria AUS , University of WA |
Baku Grand Slam 14.02.2025 |
Seniors - Female -78 kg | ||||
DERKS Lieke NED |
Baku Grand Slam 14.02.2025 |
Seniors - Female -78 kg |