KRAUSE Rahel
Germany
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2022 | 1 | 0 | 1 | 0% | ||
2021 | 2 | 0 | 2 | 0% | ||
2018 | 3 | 1 | 2 | 33% | ||
2017 | 3 | 1 | 2 | 33% | ||
2016 | 2 | 0 | 2 | 0% | ||
2015 | 3 | 1 | 2 | 33% | ||
2014 | 3 | 1 | 2 | 33% | ||
2013 | 3 | 0 | 3 | 0% | ||
2012 | 4 | 2 | 2 | 50% | ||
Total | 24 | 6 | 18 | 25% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
MARANIĆ Ivana CRO |
PRAGUE EUROPEAN OPEN 05.03.2022 |
Seniors - Female +78 kg |