![](/images/male_no_image_res.jpg)
ŠTRLJIĆ Maroje
![](https://78884ca60822a34fb0e6-082b8fd5551e97bc65e327988b444396.ssl.cf3.rackcdn.com/flags/r-20x15/cro.png)
![](https://cdn.judomanager.com/clubs/club_247.jpeg)
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2022 | 1 | 0 | 1 | 0% | ||
2021 | 1 | 0 | 1 | 0% | ||
2020 | 2 | 0 | 2 | 0% | ||
2019 | 12 | 4 | 8 | 33% | ||
2018 | 15 | 1 | 14 | 7% | ||
2017 | 16 | 4 | 12 | 25% | ||
2016 | 11 | 1 | 10 | 9% | ||
2015 | 7 | 0 | 7 | 0% | ||
2014 | 5 | 0 | 5 | 0% | ||
2013 | 6 | 1 | 5 | 17% | ||
Total | 76 | 11 | 65 | 14% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 | [00:42] 00 0s : 10 0s |
ROZGA Bruno CRO , Kaštela |
PRVENSTVO HRVATSKE (JUNIORKE/JUNIORI) 21.05.2022 |
U21 - Male -81 kg |