HANNULA Henri
Finland
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 4 | 1 | 3 | 25% | ||
2018 | 9 | 4 | 5 | 44% | ||
2017 | 4 | 1 | 3 | 25% | ||
2015 | 2 | 1 | 1 | 50% | ||
2014 | 1 | 0 | 1 | 0% | ||
2013 | 6 | 2 | 4 | 33% | ||
Total | 26 | 9 | 17 | 35% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
MILETIĆ Toni BIH , Bosna Sarajevo |
Evropsko prvenstvo U23 01.11.2019 |
U23 - Male -90 kg | ||||
1/16 |
MATTSSON ole SWE |
Continental open Tallin 12.10.2019 |
Seniors - Male -90 kg | ||||
1/8 |
DIESSE Aurelien FRA |
Continental open Tallin 12.10.2019 |
Seniors - Male -90 kg | ||||
1/8 |
DE VOS Raymon NED |
Evropski pokal Podčetrtek 25.05.2019 |
Seniors - Male -90 kg |