FEDOSEJENKOVS Dmitrijs
Latvia
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 4 | 1 | 3 | 25% | ||
2018 | 5 | 1 | 4 | 20% | ||
2017 | 5 | 2 | 3 | 40% | ||
2016 | 22 | 15 | 7 | 68% | ||
2015 | 14 | 4 | 10 | 29% | ||
2014 | 10 | 4 | 6 | 40% | ||
2013 | 1 | 0 | 1 | 0% | ||
Total | 61 | 27 | 34 | 44% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/32 |
NYAMSUREN Dagvasuren MGL |
Grand Slam Osaka 22.11.2019 |
Seniors - Male -81 kg | ||||
1/16 |
CHILARD Nicolas FRA |
Continental open Tallin 12.10.2019 |
Seniors - Male -81 kg | ||||
1/32 |
KOURTIDES Roudolf CYP |
Evropske igre 20.06.2019 |
Seniors - Male -73 kg | ||||
1/16 |
GEMER Din ISR |
Evropske igre 20.06.2019 |
Seniors - Male -73 kg |