KŁÓSKO ANTONI
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.06.2025 | JUDO BEZ BARIER - TURNIEJ JUDO BIELSKO BIAŁA |
|
MU11 -35 | 3. | |||
| 08.03.2025 | GKS CZARNI JUDO CUP |
|
MU10 -33 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.06.2025 | JUDO BEZ BARIER - TURNIEJ JUDO BIELSKO BIAŁA |
|
MU11 -35 | 3. | |||
| 08.03.2025 | GKS CZARNI JUDO CUP |
|
MU10 -33 | / |
No results to display.