GLAVIČIĆ NINO
Croatia
Ippon Labin
Ippon Labin
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2016 | 1 | 0 | 1 | 0% | ||
2015 | 4 | 0 | 4 | 0% | ||
2014 | 2 | 0 | 2 | 0% | ||
Total | 7 | 0 | 7 | 0% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
RAVALICO Gianluca CRO , Istra |
Labinska republika 13.02.2016 |
U10 - male -27 kg |