DADAŞOV Akif Arif
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.10.2025 | "Zavarovalnica Sava" Koroška Open |
|
U18 - Male -73 | / | |||
| 10.05.2025 | Apolon Open |
|
U18 - Male -73 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.10.2025 | "Zavarovalnica Sava" Koroška Open |
|
U18 - Male -73 | / | |||
| 10.05.2025 | Apolon Open |
|
U18 - Male -73 | 3. |
No results to display.