DEVOS Paul
France
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0% | ||
2023 | 9 | 4 | 5 | 44% | ||
2022 | 6 | 3 | 3 | 50% | ||
2020 | 4 | 2 | 2 | 50% | ||
2019 | 2 | 0 | 2 | 0% | ||
2018 | 6 | 3 | 3 | 50% | ||
2015 | 11 | 7 | 4 | 64% | ||
Total | 39 | 19 | 20 | 49% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final |
VAN DEN BERG Jelle NED |
WARSAW EUROPEAN OPEN 24.02.2024 |
Seniors - Male +100 kg |