GREEN Joshua
Ireland
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
09.11.2024 | Rome European Open | ITA | Seniors - Male -73 | 5. | |||
26.10.2024 | Sarajevo European Open | BIH | Seniors - Male -73 | 3. | |||
12.10.2024 | Malaga Senior European Cup | ESP | Seniors - Male -73 | / | |||
28.09.2024 | Prague European Open | CZE | Seniors - Male -73 | / | |||
19.05.2024 | Abu Dhabi World Championships Seniors Individuals | UAE | Seniors - Male -73 | / | |||
10.05.2024 | Qazaqstan Barysy Grand Slam | KAZ | Seniors - Male -73 | 5. | |||
25.04.2024 | European Senior Championships Individuals Zagreb | CRO | Seniors - Male -73 | / | |||
29.03.2024 | Antalya Grand Slam | TUR | Seniors - Male -73 | / | |||
22.03.2024 | Tbilisi Grand Slam | GEO | Seniors - Male -73 | / | |||
08.03.2024 | Grand Prix Upper Austria | AUT | Seniors - Male -73 | / | |||
24.02.2024 | WARSAW EUROPEAN OPEN | POL | Seniors - Male -73 | / | |||
02.02.2024 | PARIS GRAND SLAM | FRA | Seniors - Male -73 | / | |||
26.01.2024 | GRAND PRIX PORTUGAL | POR | Seniors - Male -73 | / |
No results to display.