ERIĆ Franko
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.11.2025 | Kup Lika |
|
U16 - Male -60 | / | |||
| 22.02.2025 | Kup Samobora |
|
U16 - Male -50 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.11.2025 | Kup Lika |
|
U16 - Male -60 | / | |||
| 22.02.2025 | Kup Samobora |
|
U16 - Male -50 | 3. |
No results to display.