VAN LIESHOUT Joanne
Netherlands
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
18.10.2024 | Abu Dhabi Grand Slam | UAE | Seniors - Female -63 | 3. | |||
27.07.2024 | Olympic Games Paris | FRA | Seniors - Female -63 | / | |||
19.05.2024 | Abu Dhabi World Championships Seniors Individuals | UAE | Seniors - Female -63 | 1. | |||
25.04.2024 | European Senior Championships Individuals Zagreb | CRO | Seniors - Female -63 | 2. | |||
22.03.2024 | Tbilisi Grand Slam | GEO | Seniors - Female -63 | 3. | |||
08.03.2024 | Grand Prix Upper Austria | AUT | Seniors - Female -63 | 1. | |||
16.02.2024 | BAKU GRAND SLAM | AZE | Seniors - Female -63 | 3. | |||
02.02.2024 | PARIS GRAND SLAM | FRA | Seniors - Female -63 | 5. |
No results to display.