RUEBO Jano
Germany
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
07.12.2024 | Tokyo Grand Slam | JPN | Seniors - Male -73 | / | |||
15.11.2024 | European Judo Championships U23 Individuals | POL | U23 - Male -73 | / | |||
13.09.2024 | Zagreb Grand Prix 2024 | CRO | Seniors - Male -73 | / | |||
06.07.2024 | Tallinn European Open | EST | Seniors - Male -73 | 1. | |||
06.04.2024 | Dubrovnik Senior European Cup 2024 | CRO | Seniors - Male -73 | 1. | |||
08.03.2024 | Grand Prix Upper Austria | AUT | Seniors - Male -73 | / | |||
10.02.2024 | GYOR EUROPEAN OPEN | HUN | Seniors - Male -73 | 5. |
No results to display.