ANDRIĆ Nestor
Serbia
Novosadski judo klub
Novosadski judo klub
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2019 | 2 | 0 | 2 | 0% | ||
2018 | 2 | 0 | 2 | 0% | ||
2017 | 2 | 0 | 2 | 0% | ||
Total | 6 | 0 | 6 | 0% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/8 |
CINDRIĆ Nemanja SRB , Ruma |
Memorijal Josip Potnek 26.10.2019 |
U10 - Male -34 kg | ||||
repechage |
HOGL Nikola CRO , Mladost Osijek |
Memorijal Josip Potnek 26.10.2019 |
U10 - Male -34 kg |