Year Matches Wins Losses Achievement
2020 1 0 1 0%
2019 11 2 9 18%
2018 12 4 8 33%
2017 7 2 5 29%
2016 23 5 18 22%
2015 21 11 10 52%
2014 7 0 7 0%
2013 7 1 6 14%
2012 8 4 4 50%
2011 3 0 3 0%
2010 4 3 1 75%
Total 104 32 72 31%


ROUND NAME COMPETITION CATEGORY
1/16 [00:34]
00 0s : 10 0s
KORŽE KLEMEN
SLO , BRANIK MARIBOR
DRŽAVNO PRVENSTVO MLADINCI-KE
29.02.2020
U21 - Male -73 kg