BABCENCO Doina
Portugal
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2017 | 1 | 0 | 1 | 0% | ||
2015 | 2 | 1 | 1 | 50% | ||
2014 | 3 | 1 | 2 | 33% | ||
2013 | 5 | 3 | 2 | 60% | ||
2012 | 9 | 4 | 5 | 44% | ||
2011 | 15 | 9 | 6 | 60% | ||
Total | 35 | 18 | 17 | 51% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
1/16 |
BAZYNSKI Nadja GER |
Continental Open Cluj Napoca 03.06.2017 |
Seniors - Female -63 kg |