 
			
					VEIKKANEN Zebulon
				
				 Avstralija
						Avstralija
					Beyond Grappling
| KROG | IME | TEKMOVANJE | KATEGORIJA | ||||
|---|---|---|---|---|---|---|---|
| 1/8 | [02:11] 10 0s : 01 0s | PARSONS Calem AUS , SAJA | 2025 Australian School Championships 28.09.2025 | Young Men -66 | |||
| 1/4 | 10 0s : 00 0s | ONG. Julius. AUS , Illawarra Int. | 2025 Australian School Championships 28.09.2025 | Young Men -66 | |||
| pol finale | [01:11] 01 0s : 10 0s | DJAIZ Lucas NZL , Ochiba | 2025 Australian School Championships 28.09.2025 | Young Men -66 | |||
| finale | [01:52] 10 1s : 00 1s | ASANO Kento AUS , Budokan | 2025 Australian School Championships 28.09.2025 | Young Men -66 | |||
| 1/8 | [01:09] 11 0s : 00 0s | PINHEIRO  Patrik AUS , Maishin Judo Club | QLD International Open 27.09.2025 | Moški -66 | |||
| repasaž | [01:19] 00 0s : 02 0s | PEAKE Crosby AUS , Budokan | QLD International Open 27.09.2025 | Moški -66 | |||
| 1/8 | [00:40] 00 0s : 10 0s | ARMSTRONG Cohen AUS , Illawarra Int. | QLD International Open 27.09.2025 | Intermediate men (cadets) -66 | |||
| 1/8 | [04:00] 00 0s : 01 0s | ARMSTRONG Cohen AUS , Illawarra Int. | QLD International Open 27.09.2025 | Junior men -66 | |||
| 1/16 | [03:06] 00 2s : 10 0s | ASMAN Noah AUS , Ohori Judo Club | National C'Ships CW/M, JW/M, SW/M, Kyu, Adapt 07.06.2025 | Junior men -66 | |||
| 1/8 | [00:45] 10 0s : 00 0s | ASANO Kento AUS , Budokan | National C'Ships CW/M, JW/M, SW/M, Kyu, Adapt 07.06.2025 | Intermediate men (cadets) -66 | |||
| repasaž | [02:23] 00 3s : 01 1s | ASMAN Noah AUS , Ohori Judo Club | National C'Ships CW/M, JW/M, SW/M, Kyu, Adapt 07.06.2025 | Intermediate men (cadets) -66 | |||
| 1/8 | [00:41] 00 0s : 11 0s | PARSONS Liam AUS , SAJA | National C'Ships CW/M, JW/M, SW/M, Kyu, Adapt 07.06.2025 | Senior male kyu grades -66 | |||
| 1/4 | [00:12] 10 0s : 00 0s | CRUSE Joseph AUS , Seishin | National C'Ships CW/M, JW/M, SW/M, Kyu, Adapt 07.06.2025 | Senior male kyu grades -66 | |||
| repasaž | [00:43] 00 0s : 10 0s | TOMLIN Xavier AUS , Shogun Hills | National C'Ships CW/M, JW/M, SW/M, Kyu, Adapt 07.06.2025 | Senior male kyu grades -66 | |||
| repasaž | [03:46] 00 0s : 10 0s | GRANT-RYAN Willem AUS , Grappling Bros ACT | National C'Ships CW/M, JW/M, SW/M, Kyu, Adapt 07.06.2025 | Senior male kyu grades -66 | |||
| 1/4 | [00:11] 10 0s : 00 0s | TOURNIER Timeo AUS , University of WA | Melbourne Int 25-Cadets,JW/JM,SW/SM,Kyu's, Adap 05.04.2025 | Junior men -66 | |||
| 1/4 | [00:54] 00 0s : 11 0s | KENT Tyson AUS , Devonport | Melbourne Int 25-Cadets,JW/JM,SW/SM,Kyu's, Adap 05.04.2025 | Intermediate men (cadets) -66 | |||
| repasaž | [01:16] 10 0s : 01 0s | ANGUS Aiden AUS , WYJC | Melbourne Int 25-Cadets,JW/JM,SW/SM,Kyu's, Adap 05.04.2025 | Junior men -66 | |||
| za 3. mesto | [00:26] 00 0s : 11 0s | CORMACK Angus AUS , Taketani Judo | Melbourne Int 25-Cadets,JW/JM,SW/SM,Kyu's, Adap 05.04.2025 | Junior men -66 | |||
| za 3. mesto | [00:11] 00 0s : 10 0s | GEORGIADIS Daniel AUS , Olympia | Melbourne Int 25-Cadets,JW/JM,SW/SM,Kyu's, Adap 05.04.2025 | Intermediate men (cadets) -66 | |||
| pol finale | [00:52] 11 0s : 01 0s | ANGUS Aiden AUS , WYJC | Melbourne Int 25-Cadets,JW/JM,SW/SM,Kyu's, Adap 05.04.2025 | Senior male kyu grades -66 | |||
| za 3. mesto | [00:07] 00 0s : 10 0s | PARSONS Calem AUS , SAJA | Melbourne Int 25-Cadets,JW/JM,SW/SM,Kyu's, Adap 05.04.2025 | Senior male kyu grades -66 | |||
| 1/4 | [01:31] 11 0s : 00 0s | ASANO Kento AUS , Budokan | 25 Syd Int Open - Cadets,JW/JM, SW/SM, Kyu's, Adap 01.03.2025 | Junior men -66 | |||
| repasaž | [00:26] 02 0s : 00 0s | GRANT-RYAN Willem AUS , Grappling Bros ACT | 25 Syd Int Open - Cadets,JW/JM, SW/SM, Kyu's, Adap 01.03.2025 | Junior men -66 | |||
| 1/4 | [00:13] 10 0s : 00 0s | ASANO Kento AUS , Budokan | 25 Syd Int Open - Cadets,JW/JM, SW/SM, Kyu's, Adap 01.03.2025 | Intermediate men (cadets) -66 | |||
| repasaž | [01:06] 10 0s : 00 0s | LIPMAN Levi AUS , Evolution Judo | 25 Syd Int Open - Cadets,JW/JM, SW/SM, Kyu's, Adap 01.03.2025 | Intermediate men (cadets) -66 | |||
| za 3. mesto | [00:44] 10 0s : 00 0s | GEORGIADIS Daniel AUS , Olympia | 25 Syd Int Open - Cadets,JW/JM, SW/SM, Kyu's, Adap 01.03.2025 | Intermediate men (cadets) -66 | |||
| 1. krog | [01:02] 00 0s : 02 0s | GRANT-RYAN Willem AUS , Grappling Bros ACT | 25 Syd Int Open - Cadets,JW/JM, SW/SM, Kyu's, Adap 01.03.2025 | Senior male kyu grades -66 | |||
| [02:25] 10 1s : 00 0s | CHO Yeon AUS , UNSW Judo | 25 Syd Int Open - Cadets,JW/JM, SW/SM, Kyu's, Adap 01.03.2025 | Senior male kyu grades -66 | ||||
| 1/8 | [01:17] 10 0s : 00 0s | HYNES Conrad NZL , Auckland uni | Canberra Int 25 - Cadets,JW/JM,SW/SM,Kyu's,Adap 22.02.2025 | Junior men -66 | |||
| 1/4 | [04:00] 01 0s : 00 2s | MURATA Kazutaka AUS , Ohori Judo Club | Canberra Int 25 - Cadets,JW/JM,SW/SM,Kyu's,Adap 22.02.2025 | Intermediate men (cadets) -66 | |||
| repasaž | [00:06] 10 0s : 00 0s | PRASAD Ayden AUS , Budokan | Canberra Int 25 - Cadets,JW/JM,SW/SM,Kyu's,Adap 22.02.2025 | Intermediate men (cadets) -66 | |||
| 1. krog | [02:45] 10 1s : 00 1s | LUM William AUS , Sydney University | Canberra Int 25 - Cadets,JW/JM,SW/SM,Kyu's,Adap 22.02.2025 | Senior male kyu grades -66 | |||
| 3. krog | [01:19] 10 0s : 01 0s | GOYNS Andrew AUS , Taephoon Martial | Canberra Int 25 - Cadets,JW/JM,SW/SM,Kyu's,Adap 22.02.2025 | Senior male kyu grades -66 | 




