# TEKMOVALEC MESTO KATEGORIJA
1 MOHOROVIĆ Doris 1. SEN -70
2 RAPAIĆ Patrik 1. U15 +73
3 STRČIĆ TIN 1. U11 -34
4 ŠUŠNIĆ Dino 1. U13 -34
5 BRKIĆ Lino 2. U15 -55
6 BRKIĆ Ena 2. U11 -40
7 JELENOVIĆ Damjan 2. U15 -66
8 KUMAR Ivan 2. U15 -38
9 MURA MARIO 2. U13 -34
10 OBROVAC Aleksandro 2. SEN -90
11 RATKOVIĆ Duško 2. SEN -81
12 ŠINKO LANA 2. U13 -57
13 TOMLJANOVIĆ Mia 2. U15 -40
14 ZAKŠEK Ina 2. U13 -36
15 BARIČEVAC Renato 3. U15 -66
16 GRBA Lucija 3. U15 -40
17 KUMAR Ivan 3. U13 -38
18 NONKOVIĆ LOVRO 3. U11 -24
19 RUKAVINA Mia Mira 3. U13 -36
20 ŠABULIĆ Ivan 3. U15 -46
21 STANIŠIĆ Petar 3. U11 -30
22 ŠUŠNIĆ Dino 3. U15 -38
23 TOMLJANOVIĆ Luka 3. U15 -73
24 ARAČI IRIS 4. U13 -36
25 GRUBIŠIĆ LUKA 4. U13 -30
26 MURA MARIO 4. U15 -38
27 PALANGIĆ Kenan 4. SEN DP kate
28 ADŽIĆ Bojan 5. U17 -81
29 ADŽIC Fran 5. U17 -73
30 BENJA IVAN 5. U17 -55
31 FETIĆ ERVIN 5. U15 -55
32 LJEŠIĆ Renato 5. U17 -73
33 PREDOVAN Lordan 5. U11 -42
34 ROŠIĆ Borna 5. U11 -38
35 TOMLJANOVIĆ Filip 5. U17 -46
36 TOMLJANOVIĆ Roko 5. U15 -66
37 VILJUŠIĆ Luka 5. U11 -30
38 ZDUNIĆ Antonio 5. U13 -30
39 ŽGOMBIĆ BORNA 5. U11 -27
40 FETIĆ SABINA 7. U13 -40
41 GRDINIĆ Adrian 7. U13 -38
42 GRDINIĆ Adrian 7. U11 -38
43 GUDELJ LUKA 7. U17 -81
44 KERŠEVANIĆ DAVID 7. U11 -42
45 STANIĆ MATEO 7. U13 +60
46 URŠIČIĆ Deni 7. SEN -73
47 JAKOVIĆ Grgur 9. SEN -73
48 KIRINČIĆ Lari 9. SEN -73
49 ŠULJAK Dorijan 9. U15 -46
50 TROSKOT Šime 9. U15 -50