| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  HAVRANEK Josip | 1. | U10 | -38 | ||
| 2 |  BEGIĆ Ivan | 2. | U10 | -38 | ||
| 3 |  KUTEROVAC Lukas | 2. | U12 | -34 | ||
| 4 |  FAR Marijan | 3. | U10 | -27 | ||
| 5 |  GRUBIŠIĆ Jure | 3. | U12 | -38 | ||
| 6 |  HUDIKA Vita | 3. | U10 | -36 | ||
| 7 |  MARKANOVIĆ Jakov | 3. | U12 | -34 | ||
| 8 |  ZEBEC Dominik | 3. | U12 | -42 | ||
| 9 |  JAHIĆ Aldin | 5. | U12 | -30 | 




