| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  ABE Uta | 1. | SEN | -52 | ||
| 2 |  ARAI Chizuru | 1. | SEN | -70 | ||
| 3 |  DOI Masako | 1. | SEN | -63 | ||
| 4 |  MARUYAMA Joshiro | 1. | SEN | -66 | ||
| 5 |  MUKAI Shoichiro | 1. | SEN | -90 | ||
| 6 |  NAGAYAMA Ryuju | 1. | SEN | -60 | ||
| 7 |  ONO Shohei | 1. | SEN | -73 | ||
| 8 |  SASAKI TAKESHI | 1. | SEN | -81 | ||
| 9 |  SATO Ruika | 1. | SEN | -78 | ||
| 10 |  TONAKI Funa | 1. | SEN | -48 | ||
| 11 |  WOLF Aaron Phillip | 1. | SEN | -100 | ||
| 12 |  ABE Hifumi | 2. | SEN | -66 | ||
| 13 |  EBINUMA Masashi | 2. | SEN | -73 | ||
| 14 |  KOHARA Kenya | 2. | SEN | -81 | ||
| 15 |  NABEKURA Nami | 2. | SEN | -63 | ||
| 16 |  SONE Akira | 2. | SEN | +78 | ||
| 17 |  TAMAOKI Momo | 2. | SEN | -57 | ||
| 18 |  TSUNODA Natsumi | 2. | SEN | -52 | ||
| 19 |  UMEKI Mami | 2. | SEN | -78 | ||
| 20 |  ASAHINA Sara | 3. | SEN | +78 | ||
| 21 |  ENDO Hiromi | 3. | SEN | -48 | ||
| 22 |  FUNAKUBO Haruka | 3. | SEN | -57 | ||
| 23 |  HAMADA Sakiho | 3. | SEN | -78 | ||
| 24 |  IIDA Kentaro | 3. | SEN | -100 | ||
| 25 |  INAMORI Nami | 3. | SEN | +78 | ||
| 26 |  KAGEURA Kokoro | 3. | SEN | +100 | ||
| 27 |  KONDO Ami | 3. | SEN | -48 | ||
| 28 |  MURAO Sanshiro | 3. | SEN | -90 | ||
| 29 |  NAGASE Takanori | 3. | SEN | -81 | ||
| 30 |  NIIZOE Saki | 3. | SEN | -70 | ||
| 31 |  NOUCHI Aimi | 3. | SEN | -63 | ||
| 32 |  OSHIMA Yuma | 3. | SEN | -60 | ||
| 33 |  SHISHIME Ai | 3. | SEN | -52 | ||
| 34 |  TASHIRO Miku | 3. | SEN | -63 | ||
| 35 |  TATSUKAWA Arata | 3. | SEN | -73 | ||
| 36 |  FUJISAKA Taikoh | 5. | SEN | -66 | ||
| 37 |  MAEDA Chishima | 5. | SEN | -52 | ||
| 38 |  ONO Yoko | 5. | SEN | -70 | ||
| 39 |  SHISHIME Toru | 5. | SEN | -60 | ||
| 40 |  YOSHIDA Tsukasa | 5. | SEN | -57 | ||
| 41 |  OJITANI Takeshi | 7. | SEN | +100 | 




