| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  BEISCHMIDT Ines | 1. | SEN | -57 | ||
| 2 |  SCHMIDT Tim | 1. | SEN | -90 | ||
| 3 |  DZAVBATYROV Schamil | 2. | SEN | -73 | ||
| 4 |  HUNFELD Janosch | 2. | SEN | -81 | ||
| 5 |  TESSMANN Janina | 3. | SEN | -52 | ||
| 6 |  ZIEGLER Jana | 3. | SEN | -57 | ||
| 7 |  MUELLER Lisa | 5. | SEN | -70 | ||
| 8 |  PACHEL Florian | 5. | SEN | -60 | ||
| 9 |  HOFAECKER Sebastian | 7. | SEN | -66 | 




