| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  PADILLA GUERRERO Sarai | 2. | SEN | -63 | ||
| 2 |  TORO SOLER Ariane | 2. | SEN | -52 | ||
| 3 |  BALLESTEROS GONZALEZ Izaskun | 3. | SEN | -52 | ||
| 4 |  BERNABEU RICO Jaume | 3. | SEN | -60 | ||
| 5 |  CHELARU GRIGORAS Irinel Vasile | 3. | SEN | +100 | ||
| 6 |  LAPUERTA COMAS Mireia | 3. | SEN | -48 | ||
| 7 |  TSUNODA ROUSTANT Ai | 3. | SEN | -70 | ||
| 8 |  VAZQUEZ FERNANDEZ Laura | 3. | SEN | -63 | ||
| 9 |  BOUSBAA DAB Nisrin | 5. | SEN | +78 | ||
| 10 |  FERNANDEZ CAMPILLO Sara | 5. | SEN | -78 | ||
| 11 |  NIETO CHINARRO Adrian | 5. | SEN | -66 | ||
| 12 |  UBASART MASCARÓ_ Carla | 5. | SEN | -57 | ||
| 13 |  URQUIZA SOLANA Alfonso | 5. | SEN | -81 | ||
| 14 |  ALSO MONSERRAT Marta | 7. | SEN | -52 | ||
| 15 |  ANTON ELIAS Marta | 7. | SEN | +78 | ||
| 16 |  CENTENO TERAN Carlos | 7. | SEN | -100 | ||
| 17 |  FERNANDEZ CAMPILLO Diego | 7. | SEN | -66 | ||
| 18 |  SEGADO FERNANDEZ Daniel | 7. | SEN | -73 | 




