| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  FABRIS David | 1. | U10 | -30 | ||
| 2 |  KOMADINA Anthony | 1. | U10 | +50 | ||
| 3 |  PETROVIĆ Filip | 1. | U14 | -42 | ||
| 4 |  BABIĆ Adrian | 2. | U10 | -38 | ||
| 5 |  BANICH GODENA Kristian | 2. | U12 | -30 | ||
| 6 |  POTOČKI Fran | 2. | U12 | -34 | ||
| 7 |  POTOČKI Dora | 2. | U14 | -44 | ||
| 8 |  ULJANIĆ Mihael | 2. | U14 | -46 | ||
| 9 |  BAČAC Arian | 3. | U10 | -38 | ||
| 10 |  BUTKOVIĆ Bartol | 3. | U14 | -66 | ||
| 11 |  KOLENKO Melani | 3. | U10 | -25 | ||
| 12 |  KREVATIN Leo | 3. | U10 | -27 | ||
| 13 |  PETROVIĆ Feliks | 3. | U10 | -27 | ||
| 14 |  BORSANI Gloria | 4. | U12 | -44 | ||
| 15 |  LOVAKOVIĆ Leonard | 5. | U12 | -38 | ||
| 16 |  ROJNIĆ Ivano Giorgio | 5. | U10 | -27 | ||
| 17 |  ETTORRE Len | 7. | U12 | -38 | ||
| 18 |  PERUŠKO Jan | 7. | U10 | -30 | ||
| 19 |  STRANIĆ Dino | 7. | U10 | -27 | 




