| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  SERIKBAYEV Nurkanat | 2. | SEN | -60 | ||
| 2 |  SHAMSHAYEV Daniyar | 2. | SEN | -73 | ||
| 3 |  BERLIKASH Kamila | 5. | SEN | +78 | ||
| 4 |  SHARKHAN Nurlykhan | 5. | SEN | -100 | ||
| 5 |  KRIKBAY Galymzhan | 7. | SEN | +100 | ||
| 6 |  SADUAKAS Bekarys | 7. | SEN | -100 | ||
| 7 |  ZHUBANAZAR Abylaikhan | 7. | SEN | -81 | 




