| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  BALLUS Liam | 1. | U15 | -30 | ||
| 2 |  CINAGROSSI Emma | 1. | U21 | -57 | ||
| 3 |  CREME Maël | 1. | U9 | G-9 | ||
| 4 |  FREI Gian | 1. | U15 | +60 | ||
| 5 |  GALLO BARTALENA Mattia | 1. | U11 | G-11 | ||
| 6 |  KOCH Philipp | 1. | SEN | -90 | ||
| 7 |  KUCHAVA Iia | 1. | U21 | -70 | ||
| 8 |  LUSTI Annika | 1. | U11 | G-4 | ||
| 9 |  MISKA Emilia | 1. | U13 | -33 | ||
| 10 |  MÜLLER Aaron | 1. | U21 | -73 | ||
| 11 |  MÜLLER Aaron | 1. | U18 | -73 | ||
| 12 |  NIETO Antonio | 1. | U9 | G-2 | ||
| 13 |  NIETO Elena | 1. | U13 | -30 | ||
| 14 |  NIETO Elena | 1. | U11 | G-6 | ||
| 15 |  NIETO Marina | 1. | U9 | G-1 | ||
| 16 |  OCHSNER Lina | 1. | U9 | G-6 | ||
| 17 |  OHANIAN Artur | 1. | U13 | -36 | ||
| 18 |  OHANIAN Artur | 1. | U15 | -36 | ||
| 19 |  ROTH Ryan Max | 1. | U9 | G-3 | ||
| 20 |  TOMM Robert | 1. | U11 | G-7 | ||
| 21 |  WOLFENSBERGER Flynn | 1. | U11 | G-4 | ||
| 22 |  YEZHOV Yaroslav | 1. | U21 | +100 | ||
| 23 |  YEZHOV Yaroslav | 1. | SEN | -100 | ||
| 24 |  BALLUS Liam | 2. | U13 | -30 | ||
| 25 |  BOSSHARD Chenoa | 2. | U11 | G-9 | ||
| 26 |  CREME Oscar Louis Thiago | 2. | U9 | G-3 | ||
| 27 |  DANCULEA Dragos Costin | 2. | U13 | -36 | ||
| 28 |  GRAD Jonathan | 2. | U15 | -36 | ||
| 29 |  KREIENBÜHL Neo | 2. | U15 | -50 | ||
| 30 |  MALCHENKO Alexander Sascha | 2. | U9 | G-1 | ||
| 31 |  MISKA Filippos | 2. | U11 | G-7 | ||
| 32 |  MISKA Emilia | 2. | U15 | -36 | ||
| 33 |  MISKA Filippos | 2. | U9 | G-8 | ||
| 34 |  OCHSNER Erik | 2. | U11 | G-20 | ||
| 35 |  REITMEIR Eduard Albert | 2. | U11 | G-9 | ||
| 36 |  STÖCKLE Mias | 2. | U13 | -33 | ||
| 37 |  STÖCKLE Mias | 2. | U15 | -33 | ||
| 38 |  TOMCHUCK Denis | 2. | U18 | -73 | ||
| 39 |  BREDILLAT Arthur | 3. | U11 | G-12 | ||
| 40 |  BYRON Evan | 3. | U13 | -45 | ||
| 41 |  CHRISTOFF Ruben | 3. | U18 | -50 | ||
| 42 |  DI PAOLA Mathias | 3. | U11 | G-15 | ||
| 43 |  DI PAOLA Eric | 3. | U9 | G-1 | ||
| 44 |  GALLO BARTALENA Martino | 3. | U9 | G-3 | ||
| 45 |  GRAD Jonathan | 3. | U13 | -36 | ||
| 46 |  KUCHAVA Iia | 3. | SEN | -70 | ||
| 47 |  LARSEN Milo | 3. | U11 | G-13 | ||
| 48 |  LUSTI Annika | 3. | U13 | -30 | ||
| 49 |  LUSTI Damian | 3. | U15 | -36 | ||
| 50 |  PANTANOWITZ Lilach | 3. | U18 | -63 | ||
| 51 |  REITMEIR Eduard Albert | 3. | U13 | -30 | ||
| 52 |  TOMCHUCK Denis | 3. | U21 | -73 | ||
| 53 |  ELMER Ramin | 4. | U15 | -36 | ||
| 54 |  FUSO Milena | 4. | U11 | G-3 | ||
| 55 |  CINAGROSSI Emma | 5. | SEN | -57 | ||
| 56 |  DANCULEA Dragos Costin | 5. | U15 | -36 | ||
| 57 |  DI ROCCO Antonio Davi | 5. | U18 | -81 | ||
| 58 |  GEROSA Quirin | 5. | U21 | -81 | ||
| 59 |  PANTANOWITZ Lilach | 5. | U21 | -63 | ||
| 60 |  PERETIATKO Illia | 5. | U21 | -73 | ||
| 61 |  SCHWANINGER Levin | 5. | U18 | -55 | ||
| 62 |  SHENELENKO Evgeny | 5. | U13 | -50 | ||
| 63 |  STROBL Sören | 5. | U15 | -45 | ||
| 64 |  BÜHLER Moritz | 7. | U21 | -60 | ||
| 65 |  FREI Gian | 7. | U18 | -66 | ||
| 66 |  KUBLI Daniel | 7. | U18 | -55 | ||
| 67 |  LARSEN Milo | 7. | U13 | -33 | ||
| 68 |  PERETIATKO Illia | 7. | SEN | -73 | ||
| 69 |  TOMM Robert | 7. | U13 | -28 | ||
| 70 |  ZAHER Aly | 7. | U21 | -60 | 




