# TEKMOVALEC MESTO KATEGORIJA
1 CATTIN Lionel 1. U21 -60
2 CORREIA MARTINS Mickaël 1. U11 G-6
3 GUY DE FONTGALAND Dhevan 1. U11 G-1
4 HIRANO Momona 1. U15 -40
5 HIRANO Naoji 1. U11 G-7
6 MAGNIN Florent 1. U15 +55
7 MONTEIRO Wagner 1. U13 +45
8 PAULA Francisco 1. SEN -66
9 PAULA Francisco 1. U21 -66
10 PÉRISSET Tristan 1. U18 -60
11 POCHON Lucile 1. U15 -48
12 PYTHON Emeric 1. U18 -50
13 TRENTINI Quentin 1. U11 G-20
14 VIQUERAT Lucien 1. U11 G-16
15 BALMAT Aliyah 2. U11 G-7
16 BALME Yann 2. U11 G-15
17 BÉRARD Jules 2. U18 -60
18 MITROVIC Sergei 2. U11 G-1
19 PAULA Dinis 2. U21 -66
20 PEIXOTO Vasco 2. U11 G-8
21 PIDOUX Maëlle 2. U21 +57
22 RAMOS SILVA Naïm 2. U13 +45
23 RIES COSTA Steven 2. U11 G-23
24 TISSOT Ambroise 2. U11 G-7
25 BOURQUI Antoine 3. U11 G-17
26 CHASSOT Hugo 3. U11 G-5
27 DENANYOH Diego 3. U21 -66
28 DERVEY Jonathan 3. U11 G-23
29 GAVAIN Eliott 3. U11 G-8
30 GUINNARD Nathan 3. U18 -66
31 LOUIS Audemars 3. U11 G-12
32 MITROVIC Aleksandar 3. U15 -40
33 MO COSTABELLA Marc 3. U11 G-13
34 MO COSTABELLA Jean 3. U18 -60
35 MO COSTABELLA Jean 3. U21 -60
36 NERY Chrys 3. U15 -45
37 PAULA Dinis 3. SEN -66
38 PETRIC Leyla 3. U11 G-3
39 RICHOZ Soan 3. U11 G-18
40 SOARES VIEIRA Gabriel 3. U11 G-2
41 ALVES TEIXEIRA Beatriz 4. U11 G-6
42 BAUDOIS Dylan 4. U11 G-16
43 BÜSCHI Nathan 4. U11 G-9
44 CORREIA Loïs 4. U11 G-19
45 GONÇALVES VIEIRA Vincent 4. U11 G-14
46 GUILLET Julie 4. U11 G-1
47 HETEMI Tiara 4. U11 G-4
48 LEMOS Alexis 4. U11 G-10
49 LOSEY Florian 4. U11 G-11
50 MIRONKIN Makar 4. U11 G-2
51 PETRIC David 4. U11 G-3
52 RISO Alessio 4. U11 G-15
53 TSYTOVYCH Damir 4. U11 G-5
54 CATTIN Lionel 5. SEN -66
55 CATTIN Lionel 5. SEN open
56 JAQUIER Lélian 5. U15 -50
57 MAILLARD Mathis 5. U13 -30
58 PALMAZ PESSOA Lucas 5. U15 -45
59 PITTET Camilo 5. U18 -66
60 PITTET Camilo 5. U21 -66
61 SCHMOUTZ Léonard 5. U15 -40