JJJC Brugg    
            
            | # | KLUB | Starost | Teža | ||
|---|---|---|---|---|---|
| 1 |  KHALMATOV Dilshot | SEN | -60 | ||
| 2 |  WÜTHRICH Nico | SEN | -60 | ||
| 3 |  CELIKBILEK Loan | SEN | -66 | ||
| 4 |  GRETENER Adrian | SEN | -66 | ||
| 5 |  KLOTZ Julian | SEN | -66 | ||
| 6 |  BATSIEV Magomed | SEN | -73 | ||
| 7 |  KELLER Remo | SEN | -73 | ||
| 8 |  ZIMMERMANN Jannick | SEN | -73 | ||
| 9 |  BATSIEV Adam | SEN | -81 | ||
| 10 |  KELLER Benjamin | SEN | -81 | ||
| 11 |  KISTLER Michael | SEN | -81 | ||
| 12 |  KITSOPOULOS Dimitrios | SEN | -81 | ||
| 13 |  SUTER Jannik Fabian | SEN | -81 | ||
| 14 |  EICH Simon | SEN | -90 | ||
| 15 |  GAUTSCHI Simon | SEN | -90 | ||
| 16 |  GROSSKLAUS Ciril | SEN | -90 | ||
| 17 |  MEIER Tobias | SEN | -90 | ||
| 18 |  SCHWEIZER Timo | SEN | -90 | ||
| 19 |  EICH Daniel | SEN | -100 | 




