JC Nippon St.Gallen    
            
            | # | KLUB | Starost | Teža | ||
|---|---|---|---|---|---|
| 1 |  HAGER Lara | U18 | -52 | ||
| 2 |  PETER Flavio | U18 | -66 | ||
| 3 |  OKHOTA Matvii | U18 | -73 | ||
| 4 |  VOITENKO Ivan | U18 | -81 | ||
| 5 |  DADAIEV Emil | U15 | -36 | ||
| 6 |  NEFF Sandro | U15 | -45 | ||
| 7 |  NAUMANN Till | U15 | -50 | ||
| 8 |  GÈMES Abel | U15 | -60 | ||
| 9 |  ROTH Sarina | U15 | -57 | ||
| 10 |  LKHAGVATSEND Khangai | U13 | G-5 | ||
| 11 |  DOERIG Samuel | U13 | G-7 | ||
| 12 |  DI PADOVA Ilario | U13 | G-10 | ||
| 13 |  WEBER Maurice | U13 | G-11 | ||
| 14 |  EBNETER Crispin | U13 | G-12 | ||
| 15 |  TEIFUROV Kenan-Amin | U13 | G-12 | ||
| 16 |  SOSIO Nico | U13 | G-13 | ||
| 17 |  HARTMANN Marlon | U13 | G-14 | ||
| 18 |  SCHWARZ Luca | U13 | G-17 | ||
| 19 |  BASNAKAEV Daniil | U11 | G-3 | ||
| 20 |  FUCHS Lukas | U11 | G-5 | ||
| 21 |  HUKAREVIC Ayda | U11 | G-5 | ||
| 22 |  SCHWARZ Emilia | U11 | G-6 | ||
| 23 |  BALG Sophie | U11 | G-7 | ||
| 24 |  MEMETOV Uzieir | U9 | G-4 | ||
| 25 |  HUKAREVIC Yakub | U9 | G-5 | ||
| 26 |  FRIEDLI Tim | U9 | G-6 | ||
| 27 |  ROTH Gian | U9 | G-8 | 




