| # | TEKMOVALEC | MESTO | KATEGORIJA | |||
|---|---|---|---|---|---|---|
| 1 |  LIU CADEN | 1. | U13 | U41 | ||
| 2 |  SUN Will | 1. | U15 | U36 | ||
| 3 |  ZEBROV Alexander | 1. | U13 | U38 | ||
| 4 |  ZHAO Osmond | 1. | U11 | G-2 | ||
| 5 |  KAMINSKY Samuel | 2. | U13 | U38 | ||
| 6 |  MA Xixi | 2. | U15 | U48 | ||
| 7 |  MIKKELSEN Elly | 2. | U15 | U52 | ||
| 8 |  NGUYEN Chloe | 2. | U13 | U32 | ||
| 9 |  RODIN Edward | 2. | U15 | U50 | ||
| 10 |  KARTASHOVA Yva | 3. | U13 | U45 | ||
| 11 |  NADJI Rijker | 4. | U13 | U45 | 




